![]() |
| Home Referenzen MP3-Files << |
|
Legende |
||
| 1 | Château de Faverolles Recording Studios | |
| 2 | Live Recording | |
| 3 | Andreas Rathgeb Zurich Recording | |
| 4 | Andreas Rathgeb Saal-Mischpult | |
| 5 | MP3- / QuickTime-File zum Downloaden | |
A | 1 | 2 | 3 | 4 | 5 |
| After Diner | |||||
| Al-Comet | |||||
| Amacosi | |||||
| Ambrozijn |
|
||||
| Dilshad Mohammed Amin | |||||
| Laurie Anderson | |||||
| Hans Anliker | |||||
| Ricardo Anselmi | |||||
| Appel à Tous | |||||
| Steve Argüelles | |||||
| Ars Gallica | |||||
| Art Moulu | |||||
| Aventure Dupont | |||||
| Seitenanfang | |||||
B | 1 | 2 | 3 | 4 | 5 |
| Baby Jail | |||||
| Back to Earth | |||||
| Bad Band | |||||
| Vincent Bardin | |||||
| Gilbert Barman |
|
||||
| Derek Bailey | |||||
| Les Batteries | |||||
| Conrad Bauer | |||||
| Johannes Bauer | |||||
| Pamela Baumann | |||||
| Beautiful Noise | |||||
| Believe it or not | |||||
| Abder Benachour | |||||
| Han Bennink | |||||
| Serge Bertocchi | |||||
| Yukari Bertocchi | |||||
| Michel Besson | |||||
| Better Homes and Gardens | |||||
| Claudia Ulla Binder | |||||
| Iva Bittova | |||||
| Blauer Hirsch | |||||
| Blue Dolphin | |||||
| Blurt | |||||
| Patrick Bouffard | |||||
| Borbetemagus | |||||
| Andres Bosshard | |||||
| Brainticket | |||||
| Philippe Brohet | |||||
| Anthony Braxton | |||||
| Bruniferd | |||||
| Brom | |||||
| Peter Brötzmann | |||||
| Bubble Town | |||||
| Brachay's Blues Band | |||||
| Willem Breuker | |||||
| Seitenanfang | |||||
C | 1 | 2 | 3 | 4 | 5 |
| Cassiber | |||||
| Eugene Chadbourne | |||||
| Ellen Christi | |||||
| Circus McGurkus | |||||
| Cirque Baroque | |||||
| Ornette Coleman | |||||
| Pascal Comelade | |||||
| Efisio Contini | |||||
| Lindsay Cooper | |||||
| Lindsay L. Cooper | |||||
| Tom Cora | |||||
| Marilyn Crispell | |||||
| Chris Cutler | |||||
| Seitenanfang | |||||
D | 1 | 2 | 3 | 4 | 5 |
| d-Basser | |||||
| Johan Dalgaard | |||||
| Patricia Dallio |
|
||||
| Damir | |||||
| Day and Taxi | |||||
| Jean Dérome | |||||
| Des Antipodes | |||||
| Dietmar Diesner | |||||
| Domina Dea | |||||
| Patrick Dorcean | |||||
| Dschané |
|
||||
| Durand d'Avril |
|
||||
| Thomas Dürst | |||||
| Seitenanfang | |||||
E | 1 | 2 | 3 | 4 | 5 |
| Markus Eichenberger | |||||
| Elephant Château | |||||
| Etron Fou Leloublan | |||||
| Seitenanfang | |||||
F | 1 | 2 | 3 | 4 | 5 |
| Pavel Fajt | |||||
| The Fall | |||||
| Marianne Feder | |||||
| Federlos Band | |||||
| Fish and Roses | |||||
| Fredi Flükiger | |||||
| Daniel Folton | |||||
| Augustin Foly | |||||
| Joachim Forget | |||||
| Marie-Hélène Fournier | |||||
| Peter K. Frey | |||||
| Fred Frith | |||||
| Fortunat Frölich | |||||
| Seitenanfang | |||||
G | 1 | 2 | 3 | 4 | 5 |
| Christoph Gallio | |||||
| Philippe Gilbert | |||||
| Manu Godjia | |||||
| Heiner Goebbels | |||||
| Patrick Grimaud | |||||
| Pit Gutmann | |||||
| Gustav und das Kummerorchester | |||||
| Wädi Gysi | |||||
| The Great Musaurian Songbook | |||||
| Andy Guhl | |||||
| Barry Guy | |||||
| Seitenanfang | |||||
H | 1 | 2 | 3 | 4 | 5 |
| Les Haricots Verts | |||||
| Harmonia Viva | |||||
| Alfred Hart | |||||
| Edu Haubensak | |||||
| Hefe und Rosinen | |||||
| Fritz Hegi | |||||
| Shelley Hirsch | |||||
| Tomi Hirt | |||||
| Dodo Hug | |||||
| Fred Hyacinthe | |||||
| Seitenanfang | |||||
I | 1 | 2 | 3 | 4 | 5 |
| llustrio | |||||
| Inti Aka | |||||
| Seitenanfang | |||||
J | 1 | 2 | 3 | 4 | 5 |
| Ronald Shannon Jackson | |||||
| Frédérique Jaugeon | |||||
| Catherine Jauniaux | |||||
| Jean et les Peugeot | |||||
| Richard Jean | |||||
| Ben Jeger | |||||
| Sven-Ake Johansson | |||||
| Josefina Johnson | |||||
| Jøniø | |||||
| JujaLula |
|
||||
| Julverne | |||||
| Seitenanfang | |||||
K | 1 | 2 | 3 | 4 | 5 |
| Kadash | |||||
| Karl ein Karl | |||||
| Florent Kirchmeyer | |||||
| Hans Koch | |||||
| Köpfchen und Muskeln | |||||
| Christian Kuntner | |||||
| Femi Kuti | |||||
| Seitenanfang | |||||
L | 1 | 2 | 3 | 4 | 5 |
| Max Lässer | |||||
| Ivan Lantos | |||||
| Bill Laswell | |||||
| Joëlle Leandre | |||||
| George Lewis | |||||
| Arto Lindsay | |||||
| Little Big Band | |||||
| London Jazz Composers | |||||
| Looping Home Orchestra | |||||
| Paul Lovens | |||||
| Werner Lüdi | |||||
| La Lupa | |||||
| René Lussier | |||||
| Seitenanfang | |||||
M | 1 | 2 | 3 | 4 | 5 |
| Erik M. | |||||
| Patrick Macheaud | |||||
| Jean-Marc Mandelli | |||||
| Christian Marclay | |||||
| La Marmite Infernale | |||||
| Jules Marquard | |||||
| Maximalist | |||||
| Bruno Meillier | |||||
| Misha Mengelberg | |||||
| Eric Merz | |||||
| Philippe Micol | |||||
| Mikidache | |||||
| Phil Minton | |||||
| Alain Monod | |||||
| Monsieur le Baron | |||||
| Butch Morris | |||||
| Norbert Möslang | |||||
| Daniel Mouthon | |||||
| David Moss | |||||
| Günter Müller | |||||
| Seitenanfang | |||||
N | 1 | 2 | 3 | 4 | 5 |
| Nachtluft | |||||
| Nam | |||||
| Nawal | |||||
| Mani Neumeier | |||||
| Maggie Nicols | |||||
| Nimal | |||||
| The Nudes | |||||
| Seitenanfang | |||||
O | 1 | 2 | 3 | 4 | 5 |
| Colin Offord | |||||
| Orthotonics | |||||
| Seitenanfang | |||||
P | 1 | 2 | 3 | 4 | 5 |
| Palermo | |||||
| Andrea Panitz | |||||
| Marcel Papaux | |||||
| Playboys | |||||
| Pluto | |||||
| Poire Z | |||||
| Pop Mekhanika | |||||
| Princess and the Pea | |||||
| Seitenanfang | |||||
Q | 1 | 2 | 3 | 4 | 5 |
| Les Quatre Guitaristes de L'Apocalypso-Bar | |||||
| Que cirque | |||||
| Seitenanfang | |||||
R | 1 | 2 | 3 | 4 | 5 |
| Joseph Racaille | |||||
| The Real Popes | |||||
| Sven Regener | |||||
| Regular Music | |||||
| Hans Reichel | |||||
| Knut Remond | |||||
| The Remotobs | |||||
| Ferdinand Richard | |||||
| Terry Riley | |||||
| Jean Ristori | |||||
| Alain Rocher | |||||
| Seitenanfang | |||||
S | 1 | 2 | 3 | 4 | 5 |
| Les Salles Sons | |||||
| Lorenzo Sanchez |
|
||||
| Patrick Sapin | |||||
| Saxi (Laurent Georges) | |||||
| Louis Sclavis | |||||
| Michel Seigner | |||||
| Senor Holmes | |||||
| Peter Schärli | |||||
| Martin Schütz | |||||
| Sceleton Crew | |||||
| Alexander von Schlippenbach | |||||
| Markus Schönholzer | |||||
| Irene Schweizer | |||||
| Sein | |||||
| Elliot Sharp | |||||
| Marc Simonnot | |||||
| Lisa Sokolov | |||||
| Cornelius Solbach | |||||
| Le Soldat Inconnu |
|
||||
| Sophisticrats | |||||
| Steamboat Switzerland | |||||
| Stella | |||||
| Co Streiff | |||||
| Erika Stucky | |||||
| SU | |||||
| Suaheli Massiv | |||||
| Sunset Zars of Hawai | |||||
| Brigitte Sylvestre | |||||
| Gaston Sylvestre | |||||
| Greg Szlapczynski | |||||
| Seitenanfang | |||||
T | 1 | 2 | 3 | 4 | 5 |
| Cecil Taylor | |||||
| George Tempest | |||||
| Les Têtes Brulées | |||||
| Tom Theuns | |||||
| Ernst Thoma | |||||
| Tibert | |||||
| Tobende Ordnung | |||||
| Tournelune |
|
||||
| Toy Dolls | |||||
| Trioviool |
|
||||
| Harry Tuko | |||||
| Seitenanfang | |||||
U | 1 | 2 | 3 | 4 | 5 |
| Dieter Ulrich | |||||
| UnknownmiX | |||||
| Seitenanfang | |||||
V | 1 | 2 | 3 | 4 | 5 |
| Wouter Vandenabeele | |||||
| Edwin Vanvinckenroye | |||||
| Virgule 4 | |||||
| Urs Voerkel | |||||
| Magda Vogel | |||||
| Voice Crack | |||||
| Seitenanfang | |||||
W | 1 | 2 | 3 | 4 | 5 |
| Phil Wachsman | |||||
| Martin Wehrli | |||||
| Well Spoted | |||||
| Westblock | |||||
| Jacques Widmer | |||||
| Robert Wilson | |||||
| Stephan Wittwer | |||||
| Seitenanfang | |||||
Y | 1 | 2 | 3 | 4 | 5 |
| Gabriel Yacoub | |||||
| David Young | |||||
| Seitenanfang | |||||
Z | 1 | 2 | 3 | 4 | 5 |
| Alfred Zimmerlin | |||||
| Robert Zimmermann | |||||
| John Zorn | |||||
| Seitenanfang | |||||